ICOTP ICT 2010 Matalom Cluster - Qualifiers for Phase 1
Matalom cluster of ICOTP ICT is composed of the following high schools: Anahawan NHS, Bato NHS, Cahagnaan NHS, Matalom NHS, Bato School of Fisheries, Esperanza NHS and Waterloo NHS. Matalom NHS is the cluster center.
Out of 29 students who attended the 2-days screening lecture series and took the qualifying exam, 14 students successfully passed and now beneficiaries of ICOTP ICT scholarship.
Below is the list of the new Iskolar ng Bayan:
| Name | School | |||
| Last Name | First Name | M.I. | ||
| 1 | Baquiano | Rey Vernie | P | Matalom NHS |
| 2 | Bocao | Marilou | O | Matalom NHS |
| 3 | Bolanio | Romualdo | V | Bato NHS |
| 4 | Buenavista | Lea | B | Anahawan NHS |
| 5 | Cervantes | Haide | S | Matalom NHS |
| 6 | Ebrado | Marena | L | Matalom NHS |
| 7 | Escuadra | Kimberly | G | Bato NHS |
| 8 | Gato | Tessie | P | Matalom NHS |
| 9 | Geromala | Divine Grace | S | Bato NHS |
| 10 | Inderio | Charisse | P | Matalom NHS |
| 11 | Lopez | Junrey | B | Bato NHS |
| 12 | Penola | Vilma | L | Bato NHS |
| 13 | Quimno | Irish | E | Waterloo NHS |
| 14 | Ramos | Jumar | E | Waterloo NHS |

Post new comment